- occupants 4
-
2 Double beds
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 80 m² 80 m²
- Wi-Fi Wi-Fi
/ month
€ 2,000
Availability and prices
Accommodation
Description
The studio in Barcelona has 2 bedrooms and has capacity for 4 people.
The studio is 80 m².
The accommodation is equipped with the following items: lift, terrace, washing machine, barbecue, iron, internet (Wi-Fi), hair dryer, central heating, air conditioning throughout the house, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The studio is 80 m².
The accommodation is equipped with the following items: lift, terrace, washing machine, barbecue, iron, internet (Wi-Fi), hair dryer, central heating, air conditioning throughout the house, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Internet
Air-Conditioned
Terrace
TV
Bedroom(s)
2 Double beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Hair dryer
General
1 TV
7th floor
Lift
Terrace
Washing machine
Barbecue
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
80 m² Property
Central heating: Included
Air conditioning throughout the house: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |